Sports
F1 Pre-Season Testing 2025: Bahrain Event Overview
Formula 1 teams and drivers test their new cars for three days at the Bahrain International Circuit before starting the 2025 season. A team must use its single car during testing periods and drivers need to trade driving duties with each other. Teams will distribute driving time equally between their drivers during this period to get the most value from track testing ahead of their first race in Australia.
Driver Schedule for Friday, February 28
| Team | Morning Session | Afternoon Session |
| McLaren | Lando Norris | Oscar Piastri |
| Ferrari | Charles Leclerc | Lewis Hamilton |
| Red Bull | Max Verstappen | Max Verstappen |
| Mercedes | Andrea Kimi Antonelli | George Russell |
| Aston Martin | Lance Stroll | Fernando Alonso |
| Alpine | Jack Doohan | Pierre Gasly |
| Haas | Oliver Bearman | Esteban Ocon |
| Racing Bulls | Isack Hadjar | Yuki Tsunoda |
| Williams | Alex Albon | Alex Albon |
| Sauber | Gabriel Bortoleto | Nico Hulkenberg |
Fastest Lap Times by Team
| Team | Driver | Test Day | Time | Tyre |
| Williams | Carlos Sainz | Day Two | 1:29.348 | C3 |
| Ferrari | Lewis Hamilton | Day Two | 1:29.379 | C3 |
| Mercedes | George Russell | Day Two | 1:29.778 | C3 |
| Aston Martin | Lance Stroll | Day Two | 1:30.229 | C3 |
| Red Bull | Liam Lawson | Day Two | 1:30.252 | C3 |
| Alpine | Jack Doohan | Day Two | 1:30.368 | C3 |
| McLaren | Lando Norris | Day One | 1:30.430 | C3 |
| Racing Bulls | Isack Hadjar | Day Two | 1:30.675 | C4 |
| Sauber | Gabriel Bortoleto | Day Two | 1:31.057 | C3 |
| Haas | Esteban Ocon | Day Two | 1:33.071 | C3 |
Fastest Lap Times by Driver
| Driver | Team | Test Day | Lap Time | Tyre |
| Carlos Sainz | Williams | Day Two | 1:29.348 | C3 |
| Lewis Hamilton | Ferrari | Day Two | 1:29.379 | C3 |
| Charles Leclerc | Ferrari | Day Two | 1:29.431 | C3 |
| George Russell | Mercedes | Day Two | 1:29.778 | C3 |
| Andrea Kimi Antonelli | Mercedes | Day Two | 1:29.784 | C3 |
| Lance Stroll | Aston Martin | Day Two | 1:30.229 | C3 |
| Liam Lawson | Red Bull | Day Two | 1:30.252 | C3 |
| Jack Doohan | Alpine | Day Two | 1:30.368 | C3 |
| Pierre Gasly | Alpine | Day Two | 1:30.430 | C3 |
| Max Verstappen | Red Bull | Day One | 1:30.674 | C3 |
| Isack Hadjar | Racing Bulls | Day Two | 1:30.675 | C4 |
| Fernando Alonso | Aston Martin | Day Two | 1:30.700 | C3 |
| Yuki Tsunoda | Racing Bulls | Day Two | 1:30.793 | C3 |
| Oscar Piastri | McLaren | Day Two | 1:30.821 | C3 |
| Lando Norris | McLaren | Day One | 1:30.430 | C3 |
| Gabriel Bortoleto | Sauber | Day Two | 1:31.057 | C3 |
| Nico Hulkenberg | Sauber | Day Two | 1:31.457 | C3 |
| Alex Albon | Williams | Day One | 1:31.573 | C3 |
| Esteban Ocon | Haas | Day Two | 1:33.071 | C3 |
| Oliver Bearman | Haas | Day Two | 1:34.372 | C3 |
Total Laps Completed by Team
| Team | Number of Laps |
| Mercedes | 306 |
| Haas | 295 |
| Racing Bulls | 294 |
| Ferrari | 269 |
| Alpine | 260 |
| Williams | 258 |
| Sauber | 250 |
| McLaren | 239 |
| Red Bull | 223 |
| Aston Martin | 190 |
Live Coverage Schedule (Sky Sports F1) – Friday, February 28
| Time | Session |
| 6:50 AM – 11:05 AM | Morning Session |
| 11:55 AM – 4:05 PM | Afternoon Session |
| 8:00 PM | Testing Wrap |
| 8:30 PM | Ted’s Testing Notebook |
| 9:00 PM | Ted’s Development Corner |
-
News5 days agoIndian Passport & Visa Services Suspended in UAE: 3 Emergency Channels to Use If You Need Urgent Renewal This Week
-
Top Stories7 days agoCan I Return to the UAE with an Expired Residency Visa? 3 Rules for the New ICP Grace Period Scheme
-
News1 week agoHow to Link Your UAE Wages Directly to LuLu Money Without a Traditional Bank Account
-
News6 days agoDh55 to Fujairah: How to Book Tickets on the New Etihad Rail Passenger App
